SUK Feed-Through Screw Terminal Block
SUK-1.5
|
Type |
SUK-1.5 |
|
L/W/H |
4.2*43*41 mm |
|
Nominal cross section |
1.5 mm2 |
|
Rated current |
17.5 A |
|
Rated voltage |
550 V |
|
The minimum cross section(Rigid wire) |
0.14 mm2 |
|
The maximum cross section(Rigid wire) |
1.5 mm2 |
|
The minimum cross section(Soft wire) |
0.14 mm2 |
|
The maximum cross section(Soft wire) |
1.5 mm2 |
|
Cover |
SUK-2.5XG |
|
Jumper |
UFB1 10-4 |
|
Marker |
ZB4 |
|
Packing unit |
150 STK |
|
Minimum Order Quantity |
150 STK |
|
Weight of each(not include packing box) |
6g |
Dimension
Wiring Diagram
SUK-2.5
Dimension
Wiring Diagram
| Type | SUK-2.5 |
| L/W/H | 5.2*43*46.5 mm |
| Nominal cross section | 2.5 mm2 |
| Rated current | 32 A |
| Rated voltage | 800 V |
| The minimum cross section(Rigid wire) | 0.2 mm2 |
| The maximum cross section(Rigid wire) | 4 mm2 |
| The minimum cross section(Soft wire) | 0.2 mm2 |
| The maximum cross section(Soft wire) | 2.5 mm2 |
| Cover | SUK-G(DUK) |
| Jumper | UFB1 10-5/UEB 10-5 |
| Marker | ZB5 |
| Packing unit | 100 STK |
| Minimum Order Quantity | 100 STK |
| Weight of each(not include packing box) | 7g |
SUK-2.5X
| Type | SUK-2.5X |
| L/W/H | 6*43*41 mm |
| Nominal cross section | 2.5 mm2 |
| Rated current | 32 A |
| Rated voltage | 800 V |
| The minimum cross section(Rigid wire) | 0.2 mm2 |
| The maximum cross section(Rigid wire) | 4 mm2 |
| The minimum cross section(Soft wire) | 0.2 mm2 |
| The maximum cross section(Soft wire) | 2.5 mm2 |
| Cover | SUK-2.5XG |
| Jumper | UFB1 10-5/UEB 10-5 |
| Marker | ZB6 |
| Packing unit | 100 STK |
| Minimum Order Quantity | 100 STK |
| Weight of each(not include packing box) | 7g |
Dimension
Wiring Diagram
SUK-4
Dimension
Wiring Diagram
| Type | SUK-4 |
| L/W/H | 6.2*43*46.5 mm |
| Nominal cross section | 4 mm2 |
| Rated current | 41 A |
| Rated voltage | 800 V |
| The minimum cross section(Rigid wire) | 0.2 mm2 |
| The maximum cross section(Rigid wire) | 6 mm2 |
| The minimum cross section(Soft wire) | 0.2 mm2 |
| The maximum cross section(Soft wire) | 4 mm2 |
| Cover | SUK-G(DUK) |
| Jumper | UFB1 10-6/UEB 10-6 |
| Marker | ZB6 |
| Packing unit | 100 STK |
| Minimum Order Quantity | 100 STK |
| Weight of each(not include packing box) | 8.5g |
SUK-6
| Type | SUK-6 |
| L/W/H | 8.2*43*46 mm |
| Nominal cross section | 6 mm2 |
| Rated current | 57 A |
| Rated voltage | 800 V |
| The minimum cross section(Rigid wire) | 0.2 mm2 |
| The maximum cross section(Rigid wire) | 10 mm2 |
| The minimum cross section(Soft wire) | 0.2 mm2 |
| The maximum cross section(Soft wire) | 6 mm2 |
| Cover | SUK-G(DUK) |
| Jumper | UFB1 10-8/UEB 10-8 |
| Marker | ZB8 |
| Packing unit | 100 STK |
| Minimum Order Quantity | 100 STK |
| Weight of each(not include packing box) | 13g |
Dimension
Wiring Diagram
SUK-10
Dimension
Wiring Diagram
| Type | SUK-10 |
| L/W/H | 10.2*43*46.5 mm |
| Nominal cross section | 10 mm2 |
| Rated current | 76 A |
| Rated voltage | 800 V |
| The minimum cross section(Rigid wire) | 0.5 mm2 |
| The maximum cross section(Rigid wire) | 16 mm2 |
| The minimum cross section(Soft wire) | 0.5 mm2 |
| The maximum cross section(Soft wire) | 10 mm2 |
| Cover | SUK-G(DUK) |
| Jumper | UFB1 10-10/UEB 10-10 |
| Marker | ZB10 |
| Packing unit | 50 STK |
| Minimum Order Quantity | 50 STK |
| Weight of each(not include packing box) | 16g |
SUK-16
| Type | SUK-16 |
| L/W/H | 12.2*42.5*51 mm |
| Nominal cross section | 16 mm2 |
| Rated current | 101 A |
| Rated voltage | 800 V |
| The minimum cross section(Rigid wire) | 2.5 mm2 |
| The maximum cross section(Rigid wire) | 25 mm2 |
| The minimum cross section(Soft wire) | 4 mm2 |
| The maximum cross section(Soft wire) | 16 mm2 |
| Cover | SUK-16G |
| Jumper | UFB1 10-12/UEB 10-12 |
| Marker | ZB10 |
| Packing unit | 50 STK |
| Minimum Order Quantity | 50 STK |
| Weight of each(not include packing box) | 21.5g |
Dimension
Wiring Diagram
SUK-35
Dimension
Wiring Diagram
| Type | SUK-35 |
| L/W/H | 15.2*51*57.5 mm |
| Nominal cross section | 35 mm2 |
| Rated current | 125 A |
| Rated voltage | 1000 V |
| The minimum cross section(Rigid wire) | 0.75 mm2 |
| The maximum cross section(Rigid wire) | 50 mm2 |
| The minimum cross section(Soft wire) | 0.75 mm2 |
| The maximum cross section(Soft wire) | 35 mm2 |
| Cover | / |
| Jumper | UFB1 2-15/UEB 2-15 |
| Marker | ZB10 |
| Packing unit | 18 STK |
| Minimum Order Quantity | 18 STK |
| Weight of each(not include packing box) | 55.5g |
SUK-35I
| Type | SUK-35I |
| L/W/H | 15.2*55*50 mm |
| Nominal cross section | 35 mm2 |
| Rated current | 125 A |
| Rated voltage | 1000 V |
| The minimum cross section(Rigid wire) | 4 mm2 |
| The maximum cross section(Rigid wire) | 50 mm2 |
| The minimum cross section(Soft wire) | 4 mm2 |
| The maximum cross section(Soft wire) | 35 mm2 |
| Cover | / |
| Jumper | UFB1 2-15/UEB 2-15 |
| Marker | ZB10 |
| Packing unit | 18 STK |
| Minimum Order Quantity | 18 STK |
| Weight of each(not include packing box) | 43.5g |
Dimension
Wiring Diagram
















