SUK Ground Terminal Block
SUK-2.5JD
| Type | SUK-2.5JD |
| L/W/H | 5.2*43*46 mm |
| Nominal cross section | 2.5 mm2 |
| Rated current | / |
| Rated voltage | / |
| The minimum cross section(Rigid wire) | 0.2 mm2 |
| The maximum cross section(Rigid wire) | 4 mm2 |
| The minimum cross section(Soft wire) | 0.2 mm2 |
| The maximum cross section(Soft wire) | 2.5 mm2 |
| Cover | / |
| Jumper | / |
| Marker | ZB5 |
| Packing unit | 100 STK |
| Minimum Order Quantity | 100 STK |
| Weight of each(not include packing box) | 15.5g |
Dimension
Wiring Diagram
SUK-2.5XJD
Dimension
Wiring Diagram
| Type | SUK-2.5XJD |
| L/W/H | 6.2*42.5*40.5 mm |
| Nominal cross section | 2.5 mm2 |
| Rated current | / |
| Rated voltage | / |
| The minimum cross section(Rigid wire) | 0.2 mm2 |
| The maximum cross section(Rigid wire) | 4 mm2 |
| The minimum cross section(Soft wire) | 0.2 mm2 |
| The maximum cross section(Soft wire) | 2.5 mm2 |
| Cover | / |
| Jumper | / |
| Marker | ZB6 |
| Packing unit | 100 STK |
| Minimum Order Quantity | 100 STK |
| Weight of each(not include packing box) | 18.5g |
SUK-4JD
| Type | SUK-4JD |
| L/W/H | 6.2*42.5*46 mm |
| Nominal cross section | 4 mm2 |
| Rated current | / |
| Rated voltage | / |
| The minimum cross section(Rigid wire) | 0.2 mm2 |
| The maximum cross section(Rigid wire) | 6 mm2 |
| The minimum cross section(Soft wire) | 0.2 mm2 |
| The maximum cross section(Soft wire) | 4 mm2 |
| Cover | / |
| Jumper | / |
| Marker | ZB6 |
| Packing unit | 100 STK |
| Minimum Order Quantity | 100 STK |
| Weight of each(not include packing box) | 20g |
Dimension
Wiring Diagram
SUK-6JD
Dimension
Wiring Diagram
| Type | SUK-6JD |
| L/W/H | 8.2*42.5*46 mm |
| Nominal cross section | 6 mm2 |
| Rated current | / |
| Rated voltage | / |
| The minimum cross section(Rigid wire) | 0.2 mm2 |
| The maximum cross section(Rigid wire) | 10 mm2 |
| The minimum cross section(Soft wire) | 0.2 mm2 |
| The maximum cross section(Soft wire) | 6 mm2 |
| Cover | / |
| Jumper | / |
| Marker | ZB8 |
| Packing unit | 100 STK |
| Minimum Order Quantity | 100 STK |
| Weight of each(not include packing box) | 26g |
SUK-10JD
| Type | SUK-10JD |
| L/W/H | 10.2*42.5*46 mm |
| Nominal cross section | 10 mm2 |
| Rated current | / |
| Rated voltage | / |
| The minimum cross section(Rigid wire) | 0.5 mm2 |
| The maximum cross section(Rigid wire) | 16 mm2 |
| The minimum cross section(Soft wire) | 0.5 mm2 |
| The maximum cross section(Soft wire) | 10 mm2 |
| Cover | / |
| Jumper | / |
| Marker | ZB10 |
| Packing unit | 50 STK |
| Minimum Order Quantity | 50 STK |
| Weight of each(not include packing box) | 28.5g |
Dimension
Wiring Diagram
SUK-16JD
Dimension
Wiring Diagram
| Type | SUK-16JD |
| L/W/H | 12.2*42.5*53 mm |
| Nominal cross section | 16 mm2 |
| Rated current | / |
| Rated voltage | / |
| The minimum cross section(Rigid wire) | 2.5 mm2 |
| The maximum cross section(Rigid wire) | 25 mm2 |
| The minimum cross section(Soft wire) | 4 mm2 |
| The maximum cross section(Soft wire) | 16 mm2 |
| Cover | / |
| Jumper | / |
| Marker | ZB10 |
| Packing unit | 50 STK |
| Minimum Order Quantity | 50 STK |
| Weight of each(not include packing box) | 37g |
SUK-35JD
| Type | SUK-35JD |
| L/W/H | 15.2*50.2*61 mm |
| Nominal cross section | 35 mm2 |
| Rated current | / |
| Rated voltage | / |
| The minimum cross section(Rigid wire) | 0.75 mm2 |
| The maximum cross section(Rigid wire) | 35 mm2 |
| The minimum cross section(Soft wire) | 0.75 mm2 |
| The maximum cross section(Soft wire) | 35 mm2 |
| Cover | / |
| Jumper | / |
| Marker | ZB10 |
| Packing unit | 18 STK |
| Minimum Order Quantity | 18 STK |
| Weight of each(not include packing box) | 86.5g |
Dimension
Wiring Diagram














